Property Attributes
- MLS#80192
- TypeSingle Family
- Listing Status Active
- MunicipalityCatharine Township
- CountyBlair
- CityWilliamsburg
- AreaCatharine Township
- NeighborhoodNone
- Zip16693
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 2599
- Price$ 240,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1496
- Lot Size1.79 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
If you want seclusion and off the beaten path, this is the property for you. This home offers 3 bedrooms and 1 bath, 2 car carport, shed, bonus building that owner stores his backhoe and lawn equipment plus one stable that previously had horse in it. Weather this is your primary residence or a retreat, this one is worth a look.
| Price History | |
|---|---|
| 5/21/2026 | Listed $330,000 |
| 7/1/2026 | 18$270,000 |
| 8/24/2026 | 11$240,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | See Remarks,Forced Air,Electric,Heat Pump |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 2599 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Rt 22 to Polecat Hollow Rd. Right Left on Linda Lane follow that to the end. There are signs along the road to direct you to the address. GPS will take you to the property. |
| City | Williamsburg |
| School District | Williamsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77972.4 |
| Listing Terms | Cash,Conventional,FHA,PHFA,Rural Housing,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80192 |
| Standard Status | Active |
| MLS Area | Catharine Township |
| MLS Area Minor | Catharine Township |
| Tax Year | 2026 |
| Cooling | Heat Pump,See Remarks |
| Year Built | 2007 |
| Attached Garage | false |
| Occupancy Type | Owner |
| Roof | Metal |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Vinyl Siding |
| Exclusions | Island in the kitchen along one wall. Unit is not attached. |
| Full Baths | 1 |
| Levels | One |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1496 |
| Basement | Crawl Space |
| Flooring | Vinyl,Bamboo,Carpet |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Water Source | Private,Well |
|---|---|
| Lot Size Area | 1.79 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 1.79 |
| Lot Size Source | Public Records |
| Parking Features | Carport,Driveway,Off Street |
| Building Area Total | 1496 |
| Exterior Amenities | Private Yard,Rain Gutters |
| Inclusions | Kitchen Appliances are negotiable, backhoe and lawn tractor are available for purchase or MAY be included with acceptable offer. |
| Foundation Details | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating